| Overall Dimension (mm) |
| 1 | Length (with bucket on ground) | 9415 |
| 2 | Width (to outside of wheels) | 3250 |
| 3 | Bucket width | 3438 |
| 4 | Height (to the top of the cab) | 3780 |
| 5 | Wheel base | 3645 |
| 6 | Tread | 2432 |
| 7 | Min. ground clearance | 461 |
| Main Technical Specifications of the Wheel Loader |
| 1 | Rated load | 8000-10000Kg |
| 2 | Operating weight | 27620-31500Kg |
| 3 | Rated bucket capacity | 5.2m3 |
| 4 | Max. breakout force | 202kN |
| 5 | Max. traction force | 261kN |
| 6 | Max. dump clearance | >3300mm |
| 7 | Dump reach | 1410mm |
| 8 | Dump angle at any position | ≥47° |
| 9 | Digging depth (with bucket bottom horizontal) | 250mm |
| 10 | Min. turning radius |
| (1)Outside of bucket | 7500mm |
| (2)Outside of rear wheel | 6725mm |
| 12 | Pivot angle frame | 38° |
| 13 | Oscillating angle of rear axle | +12° |
| 14 | Lifting time of bucket | ≤6.4s |
| 15 | Lowering time of bucket | ≤3.1s |
| 16 | Dumping time | ≤1.8s |
| 17 | Traveling speed(Km/h), 4 forward and 3 reverse |
| (1)1st gear (Forward & Reverse) | 6.4 |
| (2)2nd gear (Forward & Reverse) | 11.94 |
| (3)3rd gear (Forward & Reverse) | 18.72/25.92 |
| (4)4th gear (Forward) | 32 |
| Diesel Engine of the Wheel Loader |
| 1 | Model | Original Cummins QSM11-C335 WEICHAI 219KW |
| 2 | Type | Direct injection, Turbocharged, Water cooling |
| 3 | Rated output | 250Kw |
| 4 | Inter-bore of cylinder/stroke | 125/147mm |
| 5 | Total exhaust of cylinder | 10.8L |
| 6 | Model of starting motor | 39MT-HD |
| 7 | Power of starting motor | 8Kw |
| 8 | Voltage of starting motor | 24V |
| 9 | Rated speed | 2100r/min. |
| 10 | Max. Torque | 1674N.m |
| 11 | Starting type | Electric |
| 12 | Min. specific fuel consumption | 215g/kw.h |
| 13 | Min. specific oil consumption | 1.0g/kw.h |
| 14 | Net weight | 984kg |
| Transmission System of the Wheel Loader |
| A. Torque Converter |
| 1 | Max. Dia. of flow path | 400mm |
| 2 | Type | 3-elements, single stage |
| 3 | Torque ratio | 2.511 |
| 4 | Cooling type | Pressure oil circulating |
| B. Transmission Case |
| 1 | Model | ZF4WG310 |
| 2 | Type | Power shift, spur gear constant-mesh |
| 3 | Gear shift position | 4 Forward and 3 reverse gears |
| C. Axle and Tire |
| 1 | Type of main reducer | Spiral gear, single stage |
| 2 | Gear ratio of main reducer | 5 |
| 3 | Type of final reducer | Single stage planetary |
| 4 | Gear of ratio of final reducer | 5.4 |
| 5 | Total ratios | 27 |
| 6 | Tire model | 29.5-25 -22PR(L-3) |
| Working Device Hydraulic System of the Wheel Loader |
| 1 | Model of oil pump | AV0V0 100 DRS/53R-VWC12G60 |
| 2 | System pressure | 26MPa |
| 3 | Model of multi-way directional valve | M6-1416-00/3M6-22EH |
| 4 | (D×L) Dimension of lifting cylinder | 2-Ф200×110×790mm |
| 5 | (D×L) Dimension of tilting cylinder | 1-Ф225×125×575mm |
| Steering System |
| 1 | Type | Middle articulated frame; full hydraulic power |
| 2 | Model of steering pump | HA10VO110DFR1/31R-VWC 12 H00 |
| 3 | Model of redirector | 150-7170 |
| 4 | System pressure | 21MPa |
| 5 | Dimension of steering cylinder | 2-Ф110×55×486mm |
| Brake System |
| 1 | Type of traveling brake | Wet type multi-disc brake; Single brake valve & dual pipe, full hydraulic brake |
| 2 | System pressure | 16MPa |
| 3 | Type of emergency brake | Lower pressure alarm brake |
| 4 | Type of parking brake | Electric control brake |
| Oil Capacity |
| 1 | Fuel(diesel) | 480L |
| 2 | Engine lubricating oil | 32L |
| 3 | Oil for converter and gear box | 43L |
| 4 | Oil for hydraulic system | 260L |
| 5 | Oil for driving axles(F/R) | 51L for each |