We Accept:
LTCY-0.75E 1.5TON ELECTRICAL SCOOPTRAM
Technical Specification
Dimension |
| Capacity |
Tramming Size | 5050*1150*1900mm | Standard Bucket | 0.6m3(0.5 option) |
Min Ground Clearance | 200mm | Payload | 1200KG |
Max Lift Height | 2600mm | Max Breakout Force | 35KN |
Max Unloading Height | 900mm | Max Traction | 40KN |
|
| Climing Ability(Laden) | 20° |
Performance | Weight |
Speed | 0~8km/h | Operation Weight | 5135kg |
Boom Raising Time | ≤2.5s | Laden Weight | 6335kg |
Boom Lowering Time | ≤1.8s | Front Axle(Empty) | 1780kg |
Dumping Time | ≤2.1s | Rear axle(Empty) | 3355kg |
Oscilation Angle | ±8° | Front Axle(laden) | 3120KG |
Power Train
Electric Motor |
| Transmission |
Model | Y200L-4 | Type | Hydrostatic of forward & reverse |
Protection level | IP44 | Pump | PV22 |
Power | 30kw / 1470rpm | Motor | MV23 |
No. Of Poles | 4 | Transfer Case | DLW-1 |
Efficiency | 92.50% | Axle |
Voltage | 220 / 380 / 440 | Brand | DALI |
|
| Model | PC-15-A |
|
| Type | Rigid planetary axle |
Structure
♦The frames are articulated with 38° steering angle.
♦Ergonomics Canopy with side seat to provide good bi-directional view of operation.
♦An enhanced boom and load frame geometry optimizes digging performance.
Operation Comfort & Safty
♦4 wheels driving & braking.
♦ Combination design of parking brake & working brake ensures good braking performance. Braking model is SAHR(spring applied, hydraulic release).
♦Front axle is equipped NO-SPIN differential. While rear is ANTI-SLIP.
♦Hydraulic joystick control for working to reduce the labor intensity of the driver.
♦Low vibration level in cab
Early Warning & Maintenance
♦Automatic alarm system for oil temperature, oil pressure and electrical system.
-
Technical Specification
Dimension |
| Capacity |
Tramming Size | 5050*1150*1900mm | Standard Bucket | 0.6m3(0.5 option) |
Min Ground Clearance | 200mm | Payload | 1200KG |
Max Lift Height | 2600mm | Max Breakout Force | 35KN |
Max Unloading Height | 900mm | Max Traction | 40KN |
|
| Climing Ability(Laden) | 20° |
Performance | Weight |
Speed | 0~8km/h | Operation Weight | 5135kg |
Boom Raising Time | ≤2.5s | Laden Weight | 6335kg |
Boom Lowering Time | ≤1.8s | Front Axle(Empty) | 1780kg |
Dumping Time | ≤2.1s | Rear axle(Empty) | 3355kg |
Oscilation Angle | ±8° | Front Axle(laden) | 3120KG |
Power Train
Electric Motor |
| Transmission |
Model | Y200L-4 | Type | Hydrostatic of forward & reverse |
Protection level | IP44 | Pump | PV22 |
Power | 30kw / 1470rpm | Motor | MV23 |
No. Of Poles | 4 | Transfer Case | DLW-1 |
Efficiency | 92.50% | Axle |
Voltage | 220 / 380 / 440 | Brand | DALI |
|
| Model | PC-15-A |
|
| Type | Rigid planetary axle |
Structure
♦The frames are articulated with 38° steering angle.
♦Ergonomics Canopy with side seat to provide good bi-directional view of operation.
♦An enhanced boom and load frame geometry optimizes digging performance.
Operation Comfort & Safty
♦4 wheels driving & braking.
♦ Combination design of parking brake & working brake ensures good braking performance. Braking model is SAHR(spring applied, hydraulic release).
♦Front axle is equipped NO-SPIN differential. While rear is ANTI-SLIP.
♦Hydraulic joystick control for working to reduce the labor intensity of the driver.
♦Low vibration level in cab
Early Warning & Maintenance
♦Automatic alarm system for oil temperature, oil pressure and electrical system.
-
Customer case
-
Relevant