We Accept:
LTCY-1.5E 3TON ELECTRICAL SCOOPTRAM
Technical Specification
Dimension |
| Capacity |
Tramming Size | 6850*1600*2080mm | Standard Bucket | 1.5m3 |
Min Ground Clearance | 220mm | Payload | 3000KG |
Max Lift Height | 3530mm | Max Breakout Force | 86KN |
Max Unloading Height | 1300mm | Max Traction | 104KN |
|
| Climing Ability(Laden) | 20° |
Performance | Weight |
Speed | 0~10km/h | Operation Weight | 10600kg |
Boom Raising Time | ≤6.0s | Laden Weight | 13600kg |
Boom Lowering Time | ≤2.4s | Front Axle(Empty) | 3300kg |
Dumping Time | ≤4.0s | Rear axle(Empty) | 7300kg |
Oscilation Angle | ±8° | Front Axle(laden) | 7080KG |
Power Train
Electric Motor |
| Transmission |
Model | Y250M-4 | Torque Converter | DANA C270 |
Protection level | IP44 | Gearbox | RT20000 |
Power | 55kw / 1480rpm | Axle |
No. Of Poles | 4 | Brand | CMG |
Efficiency | 92.60% | Model | CY-F/R |
Voltage | 220 / 380 / 440 | Type | Rigid planetary axle |
Structure
♦The frames are articulated with 35° steering angle.
♦Ergonomics Canopy with side seat to provide good bi-directional view of operation.
♦An enhanced boom and load frame geometry optimizes digging performance.
Operation Comfort & Safe
♦4 wheels driving & braking.
♦Combination design of parking brake & working brake ensures good braking performance. Braking model is SAHR(spring applied, hydraulic release).
♦Front axle is equipped NO-SPIN differential. While rear is ANTI-SLIP.
♦Hydraulic joystick control for working to reduce the labor intensity of the driver.
♦Low vibration level in cab
Early Warning & Maintenance
♦Automatic alarm system for oil temperature, oil pressure and electrical system.
-
Technical Specification
Dimension |
| Capacity |
Tramming Size | 6850*1600*2080mm | Standard Bucket | 1.5m3 |
Min Ground Clearance | 220mm | Payload | 3000KG |
Max Lift Height | 3530mm | Max Breakout Force | 86KN |
Max Unloading Height | 1300mm | Max Traction | 104KN |
|
| Climing Ability(Laden) | 20° |
Performance | Weight |
Speed | 0~10km/h | Operation Weight | 10600kg |
Boom Raising Time | ≤6.0s | Laden Weight | 13600kg |
Boom Lowering Time | ≤2.4s | Front Axle(Empty) | 3300kg |
Dumping Time | ≤4.0s | Rear axle(Empty) | 7300kg |
Oscilation Angle | ±8° | Front Axle(laden) | 7080KG |
Power Train
Electric Motor |
| Transmission |
Model | Y250M-4 | Torque Converter | DANA C270 |
Protection level | IP44 | Gearbox | RT20000 |
Power | 55kw / 1480rpm | Axle |
No. Of Poles | 4 | Brand | CMG |
Efficiency | 92.60% | Model | CY-F/R |
Voltage | 220 / 380 / 440 | Type | Rigid planetary axle |
Structure
♦The frames are articulated with 35° steering angle.
♦Ergonomics Canopy with side seat to provide good bi-directional view of operation.
♦An enhanced boom and load frame geometry optimizes digging performance.
Operation Comfort & Safe
♦4 wheels driving & braking.
♦Combination design of parking brake & working brake ensures good braking performance. Braking model is SAHR(spring applied, hydraulic release).
♦Front axle is equipped NO-SPIN differential. While rear is ANTI-SLIP.
♦Hydraulic joystick control for working to reduce the labor intensity of the driver.
♦Low vibration level in cab
Early Warning & Maintenance
♦Automatic alarm system for oil temperature, oil pressure and electrical system.
-
Customer case
-
Relevant