Technical Specification
| Dimension | 
 | Capacity | 
| Tramming Size | 9015*2100*2112mm | Standard Bucket | 3m3 | 
| Min Ground Clearance | 291mm | Payload | 6000KG | 
| Max Lift Height | 4609mm | Max Breakout Force | 131KN | 
| Max Unloading Height | 1890mm | Max Traction | 170KN | 
| 
 | 
 | Climing Ability(Laden) | 20° | 
| Performance | Weight | 
| Speed | 0~11.3km/h | Operation Weight | 19000kg | 
| Boom Raising Time | ≤7.2s | Laden Weight | 25000kg | 
| Boom Lowering Time | ≤4.6s | Front Axle(Empty) | 7600kg | 
| Dumping Time | ≤5.0s | Rear axle(Empty) | 11400kg | 
| Oscilation Angle | ±8° | Front Axle(laden) | 12950KG | 
Power Train
| Electric Motor | 
 | Transmission | 
| Model | Y280M-4 | Torque Converter | DANA C270 | 
| Protection level     | IP55 | Gearbox | RT32000 | 
| Power | 90kw / 1480rpm | Axle | 
| No. Of Poles | 4 | Brand | DANA | 
| Efficiency | 92.60% | Model | 16D | 
| Voltage | 220 / 380 / 440 | Type | Rigid planetary axle | 
Structure
◆The frames are articulated with 40° steering angle.
◆Ergonomics Canopy with side seat to provide good bi-directional view of operation.
◆An enhanced boom and load frame geometry optimizes digging performance.
Operation Comfort & Safty
◆4 wheels driving & braking.
◆Combination design of parking brake & working brake ensures good braking performance. Braking model is SAHR(spring applied, hydraulic release).
◆Front axle is equipped NO-SPIN differential. While rear is ANTI-SLIP.
◆Low vibration level in cab
Early Warning & Maintenance
◆Automatic alarm system for oil temperature, oil pressure and electrical system.
SDLT COMPANY,WWW.SDLT.NET