We Accept:
LTCY-1.0E 2ton electrical model scooptram
pecification
Dimension |
| Capacity |
Tramming Size | 6170*1300*2000mm | Standard Bucket | 1m3 |
Min Ground Clearance | 220mm | Payload | 2000KG |
Max Lift Height | 3250mm | Max Breakout Force | 45KN |
Max Unloading Height | 1050mm | Max Traction | 50KN |
|
| Climing Ability(Laden) | 20° |
Performance | Weight |
Speed | 0~8km/h | Operation Weight | 7000kg |
Boom Raising Time | ≤3.8s | Laden Weight | 9000kg |
Boom Lowering Time | ≤2.5s | Front Axle(Empty) | 2100kg |
Dumping Time | ≤1.8s | Rear axle(Empty) | 4900kg |
Oscilation Angle | ±8° | Front Axle(laden) | 4550KG |
Power Train
Electric Motor |
| Transmission |
Model | Y225M-4 | Type | Hydrostatic of forward & reverse |
Protection level | IP44 | Pump | PV22 |
Power | 45kw / 1480rpm | Motor | MV23 |
No. Of Poles | 4 | Transfer Case | DLW-1 |
Efficiency | 92.30% | Axle |
Voltage | 220 / 380 / 440 | Brand | DALI |
|
| Model | PC-15-B |
|
| Type | Rigid planetary axle |
Structure
◆The frames are articulated with 38° steering angle.
◆Ergonomics Canopy with side seat to provide good bi-directional view of operation.
◆An enhanced boom and load frame geometry optimizes digging performance.
Operation Comfort & Safty
◆4 wheels driving & braking.
◆Combination design of parking brake & working brake ensures good braking performance. Braking model is SAHR(spring applied, hydraulic release).
◆Front axle is equipped NO-SPIN differential. While rear is ANTI-SLIP.
◆Hydraulic joystick control for working to reduce the labor intensity of the driver.
◆Low vibration level in cab
Early Warning & Maintenance
♦Automatic alarm system for oil temperature, oil pressure and electrical system.
-
pecification
Dimension |
| Capacity |
Tramming Size | 6170*1300*2000mm | Standard Bucket | 1m3 |
Min Ground Clearance | 220mm | Payload | 2000KG |
Max Lift Height | 3250mm | Max Breakout Force | 45KN |
Max Unloading Height | 1050mm | Max Traction | 50KN |
|
| Climing Ability(Laden) | 20° |
Performance | Weight |
Speed | 0~8km/h | Operation Weight | 7000kg |
Boom Raising Time | ≤3.8s | Laden Weight | 9000kg |
Boom Lowering Time | ≤2.5s | Front Axle(Empty) | 2100kg |
Dumping Time | ≤1.8s | Rear axle(Empty) | 4900kg |
Oscilation Angle | ±8° | Front Axle(laden) | 4550KG |
Power Train
Electric Motor |
| Transmission |
Model | Y225M-4 | Type | Hydrostatic of forward & reverse |
Protection level | IP44 | Pump | PV22 |
Power | 45kw / 1480rpm | Motor | MV23 |
No. Of Poles | 4 | Transfer Case | DLW-1 |
Efficiency | 92.30% | Axle |
Voltage | 220 / 380 / 440 | Brand | DALI |
|
| Model | PC-15-B |
|
| Type | Rigid planetary axle |
Structure
◆The frames are articulated with 38° steering angle.
◆Ergonomics Canopy with side seat to provide good bi-directional view of operation.
◆An enhanced boom and load frame geometry optimizes digging performance.
Operation Comfort & Safty
◆4 wheels driving & braking.
◆Combination design of parking brake & working brake ensures good braking performance. Braking model is SAHR(spring applied, hydraulic release).
◆Front axle is equipped NO-SPIN differential. While rear is ANTI-SLIP.
◆Hydraulic joystick control for working to reduce the labor intensity of the driver.
◆Low vibration level in cab
Early Warning & Maintenance
♦Automatic alarm system for oil temperature, oil pressure and electrical system.
-
Customer case
-
Relevant